The TNBD ‘Chicago Death Pool’ – 2025 Winner
As you have all seen in past years, TNBD always waits a few days after the end of the year to officially announce the winner of our annual CHICAGO DEATH POOL game. This is because many times the number goes up by a few after the 1st as bodies are found and are attributed to the previous year’s activities. The total hasn’t budged since December, so we feel confident that we can call it today. Here is HEY JACKASS’S result for 2025:

So congratulations to our winner who predicted 447

Our good friend, ROTORBLADE has won a Visa Gift Card which he can use to perhaps purchase some ammunition if he plans to visit certain neighborhoods of Chicago in 2026. Mr. Rotorblade, please reach out to MichCon or TNBD In Your Feed or Detroit City Limits to get the gift card information, OR if you want to email us, that’s fine too.
| Rotorblade | 447 |
| ESCO2 | 462 |
| DaveGrille | 480 |
| Square Grouper | 501 |
| nakedfisher | 513 |
| Trth Hurts The Weak | 525 |
| David Sampson | 538 |
| O2 Queen of Gnomes | 541 |
| Red Baron | 547 |
| Happy Meal | 554 |
| Scroge | 555 |
| Doc Yak | 561 |
| Im Going To Narnia | 569 |
| blmLOL | 575 |
| Lois Griffin | 575 |
| Witchy Woman | 579 |
| Landru | 582 |
| Ferrell Hogg | 584 |
| Tuition | 585 |
| MrRightWingDave | 592 |
| Sal Gambino | 595 |
| DuckDodgers | 598.5 |
| Kari | 600 |
| Hannible | 601 |
| Wolf Spider | 605 |
| YouKnowMe? | 611 |
| Bongs&Thongs | 620 |
| Sherri | 622 |
| Dave Grille | 626 |
| stormykitteh | 627 |
| firemedic | 630 |
| Yaboo | 633 |
| Steelie | 645 |
| Archie | 665 |
| Layla Godey | 666 |
| Catsby | 675 |
| Carlos | 690 |
| Side of Sour Cream | 690 |
| BriDez | 699 |
| Victoria | 720 |
| Samantha Stephens | 732 |
| Bangiskhan | 734 |
| goat booger | 771 |
| Suri | 777 |
| Aries Tonto | 813 |
| JRory Ewing | 842 |
| Le Bouffon du Genocide | 2746388 |
COMING SOON:
The 2026 TNBD CHICAGO DEATH POOL

You must be logged in to post a comment.