As you have all seen in past years, TNBD always waits a few days after the end of the year to officially announce the winner of our annual CHICAGO DEATH POOL game. This is because many times the number goes up by a few after the 1st as bodies are found and are attributed to the previous year’s activities. The total hasn’t budged since December, so we feel confident that we can call it today. Here is HEY JACKASS’S result for 2024:
So congratulations to our winner who predicted 610
Our good friend, Egypt has won a Visa Gift Card which he can use to perhaps purchase some ammunition if he plans to visit certain neighborhoods of Chicago in 2025. Egypt, please reach out to MichCon or TNBD In Your Feed or Detroit City Limits to get the gift card information, OR if you want to email us, that’s fine too.
| NakedFisher | 420 |
| DocYak | 434 |
| David Sampson | 537 |
| Square Grouper | 543 |
| Tuition | 550 |
| Duck Dodgers | 555.50 |
| Lois Griffin | 572 |
| blmLOL | 575 |
| Witchy Woman | 579 |
| Stormy Kitteh | 587 |
| Evangeline Golding | 599 |
| Sherri Roll Tide | 601 |
| Kari | 605 |
| Egyptian My Foot | 610 |
| YouKnowMe WE THE NORTH | 611 |
| Narnia | 613 |
| ESCO | 622.5 |
| Mugs Malone | 623 |
| Hampy | 625 |
| Firemedic 5100 FJB | 630 |
| Hannibal | 634 |
| Happy Meal | 639 |
| Yaboo | 641 |
| Landru | 650 |
| Willie Wonka | 651 |
| Side Of Sour Cream | 665 |
| Scrooge | 666 |
| Narnia | 669 |
| Let’s Order Chinese | 671 |
| Red Baron | 677 |
| MrRightWingDave | 681 |
| Layla Godey | 696 |
| Wolf-Spider | 700 |
| Futenma | 702 |
| Ferrell Hogg | 707 |
| John Galt | 713 |
| Mr. Proton | 714 |
| Captain USA | 718 |
| Steelie | 744 |
| The Bony One | 768 |
| Sal Gambino | 773 |
| Archie | 777 |
| Smokin’ Joe | 783 |
| Rotorblade | 787 |
| AriesTonto | 813 |
| Darrell | 827 |
| Jrory Ewing | 842 |
| Bongs & Thongs | 899 |
| Carlos | 900 |
| Truth Hurts The Weak | 1000 |
| Floggerty | 1041 |
| Bangiskhan | 1219 |
| Le Bouffon | 2335682 |
00000000
COMING SOON:
The 2025 TNBD CHICAGO DEATH POOL

